Click on the following links to view the complete event results on Race Roster:
Marathon Sponsored by YFC Fredericton International Airport
Sunday Half Marathon Sponsored by Egg Farmers of New Brunswick
Saturday Half Marathon Sponsored by Downtown Fredericton
10k run/walk Sponsored by Delta Hotels by Marriott
5k run/walk Sponsored by Liv 9
EVENT RECORDS
| Name | Discipline | Time | Previous Record |
| Stanley Chiasson, Charlottetown PE | Marathon | 2:29:20 | 2019 – James MacLellan, 2:29:42 |
| Colleen Wilson, Ancaster ON | Half marathon | 1:16:48 | 2012 – Paula Keating, 1:19:29 |
| Alex Cyr, Wellington PE | 10K | 31:27 | 2007 – Byron Wood, 33:13 |
Marathon Records
| Name | Time | Previous Record |
| Stanley Chiasson, Charlottetown PE | 2:29:20 | 2019 – James MacLellan, 2:29:42 |
| Paula Keating, Miramichi NB | 2:53:57 | 2014 – Current |
Men’s Marathon Winners
| Name | Time |
| 1. Stanley Chiasson, Charlottetown PE – RACE RECORD | 2:29:20 |
| 2. Dennis Mbelenzi, Halifax NS | 2:29:44 |
| 3. Jonathan Walker, Halifax NS | 2:34:42 |
Women’s Marathon Winners
| Name | Time |
| 1. Kaili Van Vulpen, Amherst NS | 2:57:27 |
| 2. Meaghan Strum, Halifax NS | 2:57:27 |
| 3. Kamilla Pinter, Fredericton NB | 3:06:10 |
Men’s Half Marathon Winners
| Name | Time |
| 1. Kieran McDonald, Halifax NS | 1:06:25 |
| 2. Alex Neuffer, Stratford NS | 1:06:25 |
| 3. Mohamed Aagab, St. Leonard NB | 1:07:28 |
Women’s Half Marathon Winners
| Name | Time |
| 1. Colleen Wilson, Ancaster ON – RACE RECORD | 1:16:48 |
| 2. Maura Wieczorek, Halifax NS | 1:25:09 |
| 3. Stephanie Seaward, Dartmouth NS | 1:28:41 |
Men’s 10K Winners
| Name | Time |
| 1. Alex Cyr, Wellington PE – RACE RECORD | 31:27 |
| 2. Paul Gallant, Dieppe NB | 36:09 |
| 3. Dean Strowbridge, Willow Grove NB | 36:19 |
Women’s 10K Winners
| Name | Time |
| 1. Lindsay Laltoo, Moncton NB | 41:36 |
| 2. Samantha Norris, Fredericton NB | 44:41 |
| 3. Samantha McMullin, Tusket NS | 44:53 |
Men’s 5K Winners
| Name | Time |
| 1. Vinton Gaskin, Oshawa ON | 18:49 |
| 2. Emmett Knee, Saint John, NB | 20:10 |
| 3. Thomas Holder, Bedford NS | 20:18 |
Women’s 5K Winners
| Name | Time |
| 1. Julia Reid, Fredericton NB | 19:19 |
| 2. Donna Trites, Fredericton NB | 21:21 |
| 3. Jensen Thomas, Fredericton NB | 21:42 |