Congratulations to all participants of the 45th Stewart McKelvey Fredericton Marathon!!
Click on the following links to view the complete event results on Race Roster:
YFC FREDERICTON INTERNATIONAL AIRPORT MARATHON
EGGS FARMERS OF NB HALF MARATHON RUN/WALK
DELTA HOTELS BY MARRIOTT FREDERICTON 10K RUN/WALK
EVISITNB 5K RUN/WALK
THE YERXA TEAM 3K RUN/WALK
EVENT RECORDS
BOTH MARATHON RECORDS BEATEN AT 45th ANNUAL STEWART MCKELVEY FREDERICTON MARATHON!!
Left: Stanley Chaisson, Marathon Course Record Breaker
Right: Sarah Mulcahy, Marathon Course Record Breaker
Flanked by Co-Race Directors Christine Little (left) and Bruce MacFarlane (right)
| Name | Discipline | Time | Previous Record |
| Stanley Chaisson, Charlottetown PE | Marathon | 2:24:40 | 2:25:22 – Stanley Chaisson |
| Sarah Mulcahy, Fort Kent ME | Marathon | 2:53:30 | 2:53:57 – Paula Keating |
MARATHON RECORDS
| Name | Time | Previous Record |
| Stanley Chaisson, Charlottetown PE | 2:24:40 | 2:25:22 – Stanley Chaisson |
| Sarah Mulcahy, Fort Kent ME | 2:53:30 | 2:53:57 – Paula Keating |
MEN’S MARATHON WINNERS
| Name | Time |
| Stanley Chaisson, Charlottetown PE – RACE RECORD | 2:24:40 |
| Evan Arsenault, Quispamsis NB | 2:40:10 |
| Mathieu Hebert, Moncton NB | 2:48:51 |
WOMEN’S MARATHON WINNER
| Name | Time |
| Sarah Mulcahy, Fort Kent ME – RACE RECORD | 2:53:30 |
| Katie Lamarche, Alberton PE | 3:09:10 |
| Jenilyn Hatt, Coldbrook NS | 3:16:54 |
MEN’S HALF MARATHON WINNERS
| Name | Time |
| Stephane Piccinin, Halifax NS | 1:13:44 |
| Michael Lucien Bergeron, Stanley Bridge NB | 1:15:23 |
| Mark MacMullan, Charlottetown PE | 1:18:45 |
WOMEN’S HALF MARATHON WINNERS
| Name | Time |
| El Jones, Halifax NS | 1:26:11 |
| Jennie Orr, Stanley PE | 1:26:59 |
| Julie Reid, Fredericton NB | 1:27:23 |
MEN’S 10K WINNERS
| Name | Time |
| Justin Young, Fredericton NB | 38:14 |
| Ian Young, Fredericton NB | 38:25 |
| Paul Nozicka, Newbridge NB | 38:37 |
WOMEN’S 10K WINNERS
| Name | Time |
| Paula Keating, Miramichi NB | 44:06 |
| Heather MacAulay, Stratford PE | 48:12 |
| Donna Mader, Fredericton NB | 48:35 |
MEN’S 5K WINNERS
| Name | Time |
| Rory Cantwell, Head of St Margaret’s Bay NS | 18:29 |
| Adam Wojcicki, Fredericton NB | 19:23 |
| Alexey Lapitsky, Fredericton NB | 19:41 |
WOMEN’S 5K WINNERS
| Name | Time |
| Erin Poirier, Halifax NS | 18:35 |
| Mary Bartlett, Fredericton NB | 20:10 |
| Samantha Norris, Fredericton NB | 20:23 |
MEN’S 3K WINNERS
| Name | Time |
| Isaac Leigh, Halifax NS | 13:48 |
| Jackson Fenn, Hanwell NB | 13:53 |
| Riley Sheppard, Rusagonis NB | 14:01 |
WOMEN’S 3K WINNERS
| Name | Time |
| Regan Poirier, Halifax NS | 14:39 |
| Lorenza Drumm, St Stephen NB | 15:01 |
| Maureen Daigle, Fredericton NB | 15:25 |


