Congratulations to all participants of the 46th Stewart McKelvey Fredericton Marathon!!
Click on the following links to view the complete Atlantic Chip event results:
YFC FREDERICTON INTERNATIONAL AIRPORT MARATHON
EGG FARMERS OF NB HALF MARATHON RUN/WALK
DELTA HOTELS BY MARRIOTT FREDERICTON 10K RUN/WALK
EVISITNB 5K RUN/WALK
THE YERXA TEAM 3K RUN/WALK
EVENT RECORD
Sarah Mulcahy of Fort Kent, ME broke own record at the
46th Annual Stewart McKelvey Fredericton Marathon!!

MARATHON RECORD
| Name | Discipline | Time | Previous Record |
| Sarah Mulcahy, Fort Kent ME | Marathon | 2:50:07 | 2:53:57 – Sarah Mulcahy |
MEN’S MARATHON WINNERS
| Name | Time |
| Joe Stewart, Halifax NS | 2:31:23 |
| Ryan Rafuse, Canaan NS | 2:33:16 |
| Hayden Hollowell, Hythe AB | 2:34:08 |

Bruce Macfarlane, co-race director, Ryan Rafuse (second place), Joe Stewart (first place)
Hayden Hollowell (third place), Christine Little, co-race director
Photo credit: Stephen MacGillivray Photography and Video
WOMEN’S MARATHON WINNERS
| Name | Time |
| Sarah Mulcahy, Fort Kent ME – RACE RECORD | 2:50:07 |
| Madalyn Higgins, Middle Musquodoboit NS | 2:58:17 |
| Kristy Moore, Halifax NS | 3:03:05 |

Bruce Macfarlane, co-race director, Madalyn Higgins (second place), Sarah Mulcahy (first place)
Kristy Moore (third place), Christine Little, co-race director
Photo credit: Stephen MacGillivray Photography and Video
MEN’S HALF MARATHON WINNERS
| Name | Time |
| Emmanuel Champagne, Laval QC | 1:12:12 |
| Evan Arsenault, Quispamsis NB | 1:15:47 |
| Paul Nozicka, Newbridge NB | 1:16:55 |
WOMEN’S HALF MARATHON WINNERS
| Name | Time |
| Laura Dickinson, Fredericton NB | 1:21:23 |
| Thea Funk, Saint John NB | 1:26:20 |
| Sarah Organ, Halifax NS | 1:26:37 |
MEN’S 10K WINNERS
| Name | Time |
| Michael Colford, Fredericton NB | 32:53 |
| Ian Holdway, Halifax NS | 33:35 |
| Liam Funk, Saint John NB | 40:05 |
WOMEN’S 10K WINNERS
| Name | Time |
| Isabelle Turner, Oromocto NB | 42:01 |
| Mary Bartlett, Fredericton NB | 44:19 |
| Stephanie Bartlett, Fredericton NB | 44:19 |
MEN’S 5K WINNERS
| Name | Time |
| Remi Poitras, Kanata ON | 16:53 |
| Adam Wojcicki, Fredericton NB | 17:22 |
| John McCann, Fredericton NB | 18:35 |
WOMEN’S 5K WINNERS
| Name | Time |
| Sacha Hourihan, Sussex Corner NB | 19:24 |
| Dawn Chisholm, Sydney NS | 21:36 |
| Kiersten Blanchard, Fredericton NB | 21:43 |
MEN’S 3K WINNERS
| Name | Time |
| Jackson Fenn, Hanwell NB | 12:53 |
| Adrien Lambert, Dartmouth NS | 13:43 |
| Zack Mott, Killarney Road NB | 14:08 |
WOMEN’S 3K WINNERS
| Name | Time |
| Lorenza Drumm, St Stephen NB | 13:27 |
| Addison Forbes, Royal Road NB | 14:39 |
| Romy Lambert, Dartmouth NS | 15:03 |
