FREDERICTON MARATHON 2026 RACE UPDATE
The 48th annual Stewart McKelvey Fredericton Marathon May Race Weekend is taking place May 8-10, 2026.
REGISTRATION OPTIONS
Single Event Registrations
Event | Regular Rates Jan. 2 – May 10 |
| 5 km Run/Walk | $60.00 + $7.83 Race Roster Fee |
| 10 km Run/Walk | $78.00 + $9.50 Race Roster Fee |
| 21.1 km Run/Walk | $88.00 + $10.42 Race Roster Fee |
| 42.2 km Run Only | $98.00 + $11.35 Race Roster Fee |
| Virtual Event (any distance) | $42.00 + $6.18 Race Roster Fee |
| Youth Fun Run (200 m, 500 m, 1 k) | $8.75 + $3.09 Race Roster Fee |
Bundled Event Registrations
Event | Regular Rates Jan. 2 – May 10 |
| 5 km & 10 km | $115.00 + $12.91 Race Roster Fee |
| 5 km & 21.1 km | $125.00 + $13.85 Race Roster Fee |
| 5 km & 42.2 km | $135.00 + $14.77 Race Roster Fee |
CERTIFIED COURSES
For the 2026 Stewart McKelvey Fredericton Marathon race weekend, the following courses 5k, 10k, 21.1k and 42.2k are certified.
PACE BUNNIES
True North Pacing bunnies will be guiding runners for distance during the 48th Annual Stewart McKelvey Fredericton Marathon!
Here are the confirmed times and distances for 10k, 21.1k & 42.2k
10k Times TBD
- TBD
- TBD
- TBD
21.1k Times TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
42.2k Times TBD
- TBD
- TBD
- TBD
- TBD
CASH AWARDS
The Fredericton Marathon offers cash awards for breaking the 10k, half marathon, and marathon race records.
The cash awards for the male and female race records are as follows:
| Distance | Starting cash prize awarded | Increase each year record not broken | Maximum cash prize awarded | Cash prize awarded for breaking a race record in 2025 |
| Men’s Marathon | $250.00 | $50.00 | $500.00 | $300.00 |
| Women’s Marathon | $250.00 | $50.00 | $500.00 | $250.00 |
| Men’s Half Marathon | $125.00 | $25.00 | $250.00 | $225.00 |
| Women’s Half Marathon | $125.00 | $25.00 | $250.00 | $200.00 |
| Men’s 10 km | $100.00 | $20.00 | $200.00 | $160.00 |
| Women’s 10 km | $100.00 | $20.00 | $200.00 | $200.00 |
RACE RECORDS
| Year | Runner | Time | |
| Marathon | 2023 | M – Stanley Chiasson, Charlottetown PE | 2:24:40 |
| 2024 | F – Sarah Mulcahy, Fort Kent ME | 2:50:17 | |
| Half-Marathon | 2019 | M – Lee Wesselius, River Glade NB | 1:08:07 |
| 2021 | F – Colleen Wilson, Ancaster ON | 1:16:48 | |
| 10km | 2021 | M – Alex Cyr, Wellington PE | 31:27 |
| 2018 | F – Shelley Doucet, Quispamsis NB | 35:57 |
GUARANTEED T-SHIRT
- All registrations received by 11:59 pm on March 30, 2026 guarantees you a dri-fit participant shirt but NOT the requested size. (Although we will do our best to accommodate your size request).
- Please be aware there is a six (6) hour cut-off for the marathon. If you have not passed the half marathon timing mat by 10:15 am (2 hours and 45 minutes after the start), you will be directed to the finish line and given a half marathon finishing time.
DRI-FIT SIZING
Men’s:
Short Sleeve Tee
Production Specifications
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Size Chart | ||||||||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Women’s:
LADIES’ General Sizing Guide
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 | 22 | 24 |
| Bust | 32″-34″ | 35″-36″ | 37″-38″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-51″ | 52″-55″ |
| Waist | 24″-25″ | 26″-27″ | 28″-30″ | 30″-32″ | 33″-35″ | 36″-38″ | 40″-42″ | 42″-44″ |
| Hip | 33″-35″ | 35″-37 | 37″-39″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-50″ | 50″-52″ |
Youth Fun Run Sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (laid flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Photo Video Release
In the event that you are registering a minor, you represent that you are the parent or legal guardian of the minor and permit, authorize, grant, and license to Race Parties the right to use the minor’s name, image, likeness, appearance, and voice in all Materials in perpetuity throughout the world in any medium whatsoever without further consent from or royalty, payment, or other compensation to you or the minor. Race Parties shall be exclusive owner of all rights in the Materials, including copyright. Images, photos and/or videos may be used to promote similar races or events in the future.
